2018 AUDI
A3 PREMIUM
| Stock #: | 1054 |
| Vin #: | WAUAUGFF6J1028634 |
| Miles: | 94,966 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (186 HP @ 4400 RPM) |
2014 BMW
5-SERIES 528I XDRIVE
| Stock #: | 1004 |
| Vin #: | WBA5A7C56ED617418 |
| Miles: | 81,667 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (240 hp @ 5000 rpm) |
2016 BMW
5-SERIES 535I XDRIVE
| Stock #: | 1019 |
| Vin #: | WBA5B3C59GG254944 |
| Miles: | 122,997 |
| Transmission: | Automatic |
| Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
2013 CHEVROLET
IMPALA LT
| Stock #: | 1053 |
| Vin #: | 2G1WG5E31D1211846 |
| Miles: | 120,233 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (300 HP @ 6500 RPM) |
2013 LEXUS
ES-350 4DR SDN
| Stock #: | 1003 |
| Vin #: | JTHBK1GG7D2018869 |
| Miles: | 191,874 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 Cylinder Engine (268 hp @ 6200 rpm) |
2019 TESLA
MODEL-3 LONG RANGE
| Stock #: | 1055 |
| Vin #: | 5YJ3E1EB0KF192295 |
| Miles: | 157,042 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR |
2012 VOLKSWAGEN
GTI AUTOBAHN PZEV
| Stock #: | 1026 |
| Vin #: | WVWHD7AJXCW344525 |
| Miles: | 119,541 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (200 hp @ 5100 rpm) |
2018 VOLKSWAGEN
PASSAT 2.0T S
| Stock #: | 1050 |
| Vin #: | 1VWAA7A30JC036321 |
| Miles: | 94,076 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (174 HP @ 5000 RPM) |









